Application Fee
|
|
RRC NWR Recruitment 2025 Important Dates
|
|
RRC NWR Recruitment 2025 Age Limit (as on 02-11-2025)
|
|
Qualification
|
|
RRC NWR Apprentices Recruitment 2025 Vacancy Details |
|
| Post Name | Total |
| DRM Office, Ajmer | |
| Electrician (Coaching) | 40 |
| Electrician (Power) | 30 |
| Electrician (TRD) | 50 |
| Carpenter (Engg.) | 25 |
| Painter (Engg.) | 20 |
| Mason (Engg.) | 30 |
| Pipe Fitter (Engg.) | 20 |
| Fitter (C&W) | 50 |
| Carpenter (Mech.) | 25 |
| Diesel Mechanic | 136 |
| Total | 426 |
| DRM Office, Bikaner | |
| Fitter (Mechanical) | 204 |
| Power Electrician | 79 |
| Electrician (Coaching) | 110 |
| Electrician (TRD) | 62 |
| Welder (Gas & Electric) (Engg.) | 18 |
| Welder (Gas & Electric) (Mech.) | 02 |
| Total | 475 |
| DRM Office, Jaipur | |
| Fitter (Mechanical) | 319 |
| Electronics Mechanic(S&T) | 95 |
| Electrician (Elect./G) | 90 |
| Electrician (Electrical/ TRD) | 41 |
| Total | 545 |
| DRM Office, Jodhpur | |
| Computer Operator and Programming Assistant | 20 |
| Stenographer (English) | 3 |
| Stenographer (Hindi) | 3 |
| Cabin/Room Attendant | 4 |
| House Keeper (Hospital) | 5 |
| Electrician | 51 |
| Mechanic Refrigeration & Air Conditioning | 50 |
| Fitter | 157 |
| Mechanic Diesel | 157 |
| Total | 450 |
| B.T.C. Carriage, Ajmer | |
| Painter | 05 |
| Fitter | 58 |
| Welder | 05 |
| Total | 68 |
| Electric Department | |
| Electrician | 29 |
| B.T.C. LOCO, Ajmer | |
| DSL Mechanic | 17 |
| Fitter | 17 |
| Welder | 34 |
| Total | 68 |
| Carriage Workshop, Bikaner | |
| Fitter | 14 |
| Welder | 08 |
| Electrician | 11 |
| Total | 33 |
| Carriage Workshop, Jodhpur | |
| Fitter | 29 |
| Carpenter | 15 |
| Welder (G & E) | 08 |
| Painter (General) | 08 |
| Mechanic Machine Tool Maintenance | 05 |
| Machinist | 03 |
| Total | 68 |
