“If you want to apply for this job, please fill out the form and we will contact you!”
Delhi Subordinate Services Selection Board has published the DSSSB 03/2026 Recruitment 2026 notification to fillup 1979 Assistant, Trained Graduate Teacher and More Posts. Apply online by July 15. Salary ₹19,900-1,42,400.
This is one of the largest DSSSB recruitment cycles in 2026, covering a wide range of profiles – from Junior Scientific Assistants in the Forensic Science Laboratory to Trained Graduate Teachers (Computer Science) in the Directorate of Education, and technical posts such as Fitter, Lift Operator, Sub Station Apprentice, and Electrical Overseer in NDMC and the Labour Department. Direct links to the official notification and Online application form or you may contact us, and we will apply on your behalf.
Key Highlights
- Advertisement No.: 03/2026, issued by Delhi Subordinate Services Selection Board (DSSSB) dated 29/05/2026.
- Total Vacancies: 1,979 posts across 25 post codes in multiple departments of Government of NCT of Delhi.
- Departments: Forensic Science Laboratory, Directorate of Education , New Delhi Municipal Council (NDMC), Information Technology Department, Department of Delhi Archives, and Labour Department.
- Apply Mode: Online only at https://dsssbonline.nic.in.
- Application Opens: 16 June 2026 (from 12:00 Noon).
- Last Date to Apply: 15 July 2026 (till 11:59 PM).
- Application Fee: ₹100/-. Women, SC, ST, PwBD, and Ex-Servicemen are exempted.
- Qualification: Ranges from Matric/ITI (for technical posts) to Master’s degree (for scientific/teaching posts) depending on the post.
- Age Limit: Varies by post – generally 18–27 years for Scientific posts, up to 30–32 years for technical/teaching posts. Age relaxation applicable as per Central Government rules.
- Exam Type: One Tier (General) or One Tier (Technical/Teaching) Computer Based Test of 200 marks. Negative marking of 0.25 marks per wrong answer.
- Minimum Qualifying Marks: General/EWS: 40%, OBC (Delhi): 35%, SC/ST/PwBD: 30%.
| Event | Date |
|---|---|
| Date of Notification | 29/05/2026 |
| Opening Date for Online Application | 16/06/2026 (from 12:00 Noon) |
| Last Date for Online Application | 15/07/2026 (till 11:59 PM) |
| Eligibility Cut-off Date | 15/07/2026 |
| Date of Examination | To be notified on DSSSB website |
Vacancy Details – All Post Codes
| Post Code | Post Name | Department | Group | Total Vacancies | PwBD (incl.) | ESM (incl.) |
|---|---|---|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 44 | 2 | 4 |
| 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 18 | 0 | 1 |
| 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 37 | 2 | 3 |
| 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Laboratory | C | 12 | 0 | 1 |
| 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 15 | 0 | 1 |
| 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 5 | 0 | 0 |
| 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 14 | 0 | 1 |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 81 | 3 | 8 |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 46 | 1 | 4 |
| 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 |
| 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 16 | 0 | 1 |
| 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | — |
| 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 4 | 0 | — |
| 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 125 | 5 | 12 |
| 35/26 | Fitter Grade-II | New Delhi Municipal Council | C | 36 | 14 | 4 |
| 36/26 | Lift Operator | New Delhi Municipal Council | C | 13 | 1 | 0 |
| 37/26 | Assistant Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 15 | 1 | 0 |
| 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 37 | 0 | 0 |
| 39/26 | Data Processing Assistant Grade ‘A’ | New Delhi Municipal Council | C | 21 | 1 | 0 |
| 40/26 | Data Entry Operator Grade ‘B’ | New Delhi Municipal Council | C | 2 | 0 | 0 |
| 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 675 | 22 | — |
| 42/26 | Domestic Science Teacher | Directorate of Education | B | 129 | 6 | — |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 163 | 8 | — |
| 44/26 | Special Educator (Primary) | Directorate of Education | B | 450 | 18 | — |
| 45/26 | Electrical Overseer / Sub-Inspector | Labour Department | C | 19 | 0 | 2 |
| Total | 1,979 | 84 | 42 | |||
Post-wise Eligibility, Qualification & Pay Scale
| Post Code | Post Name | Essential Qualification | Age Limit | Pay Scale |
|---|---|---|---|---|
| 21/26 | JSA (Biology) | Master’s degree in Zoology / Botany / Microbiology / Anthropology / Biology / Human Biology / Life Science / Biochemistry / Genetics / Biotechnology / Molecular Biology / Forensic Science (with Zoology or Botany at BSc level) OR B.E./B.Tech in Biotechnology | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 22/26 | JSA (Ballistics) | Master’s degree in Physics / Mathematics / Applied Mathematics / Forensic Science (with Physics or Mathematics at BSc level) | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 23/26 | JSA (Chemistry) | Master’s degree in Chemistry / Toxicology / Biochemistry / Forensic Science (with Chemistry at BSc level) | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 24/26 | JSA (Lie-Detection) | Master’s degree in Psychology / Criminology | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 25/26 | JSA (Documents) | Master’s degree in Physics or Chemistry / Forensic Science (with Physics or Chemistry for at least 2 years/4 semesters at BSc level) | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 26/26 | JSA (HRD/QC) | Master’s degree in Physics / Mathematics / Computer Science / Chemistry / Botany / Zoology / Forensic Science / Psychology / Toxicology / Biotechnology / Genetics OR 2-year PG Diploma in Business Admin (HR) OR MCA OR B.Tech in CS/Electronics/IT/ECE/Instrumentation | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 27/26 | JSA (Photo) | Master’s degree in Physics / Computer Science / Data Analytics / Artificial Intelligence / IT / Forensic Science OR B.Tech in Artificial Intelligence | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 28/26 | JSA (Cyber Forensic) | Master’s in Computer Science / Computer Application / IT / Physics (Electronics) / Cyber Security OR B.E./B.Tech in CS / IT / ECE / Electrical & Electronics Engineering | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 29/26 | JSA (Crime Scene / DMFU) | Master’s degree in Zoology / Botany / Anthropology / Microbiology / Chemistry / Physics / Toxicology / Biochemistry / Forensic Science | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 30/26 | JSA (Finger Print) | Master’s degree in Physics or Chemistry / Forensic Science (with Physics or Chemistry for at least 2 years/4 semesters at BSc level) | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 31/26 | JSA (Physics) | Master’s degree in Physics / Forensic Science (with Physics for at least 2 years/4 semesters at BSc level) | 18–27 years | ₹29,200 – 92,300 (Level 5) |
| 32/26 | Technical Assistant (Hindi) | Master’s degree in Hindi/English (with the other as medium or elective at degree level) AND recognized Diploma/Certificate in Hindi-English translation OR 2 years translation experience in Central/State Government | Up to 30 years | ₹35,400 – 1,12,400 (Level 6) |
| 33/26 | Assistant Archivist Grade-I | Master’s degree in History (with Modern Indian History paper) AND Diploma in Archives and Record Management. Desirable: MS Office Certificate course. | Up to 30 years | ₹35,400 – 1,12,400 (Level 6) |
| 34/26 | I.T. Assistant Grade-A | Class 12 pass from recognized board AND typing speed of 8,000 key depressions per hour (26.67 WPM in English or Hindi). Desirable: 1-year Certificate in Data Preparation & Computer Software. | Below 27 years | ₹25,500 – 81,100 (Level 4) |
| 35/26 | Fitter Grade-II | Plumber Trade Certificate from recognized institution AND 1 year practical experience in water distribution network of CI/GI pipes | 20–32 years | ₹5,200 – 20,200 + GP ₹1,900 (Pre-Revised) |
| 36/26 | Lift Operator | Matric / Higher Secondary AND ITI Certificate in Electrician / Wireman trade | 18–37 years | ₹19,900 – 63,200 (Level 2) |
| 37/26 | Assistant Operator cum Mechanic (A/C) | Matric/Higher Secondary (with Physics, Chemistry, Mathematics) AND ITI in Refrigeration and Air Conditioning AND 2 years experience as AC Mechanic/Operator | 18–32 years | ₹19,900 – 63,200 (Level 2) |
| 38/26 | Sub Station Apprentice | Matric AND National Trade Certificate (2 years) in Electrician trade from NCVT (Govt. of India, Ministry of Labour) | 18–32 years | ₹19,900 – 63,200 (Level 2) |
| 39/26 | Data Processing Assistant Grade ‘A’ | Graduation / 3-year Diploma in Computer Engg. (with 1 year EDP experience) / Degree in Computer Engg. AND typing speed of 8,000 key depressions per hour | Below 30 years | ₹35,400 – 1,12,400 (Level 6) |
| 40/26 | Data Entry Operator Grade ‘B’ | Graduation / 3-year Diploma in Computer/Digital Electronics/ECE AND typing speed of 8,000 key depressions per hour AND qualify aptitude test | Below 30 years | ₹29,200 – 92,300 (Level 5) |
| 41/26 | TGT (Computer Science ) | BCA / Graduation in Computer Science (CS as main subject all years) / BE/B.Tech (CS/IT) / Graduation in any subject with DOEACC ‘A’ Level Certificate | Up to 30 years | ₹44,900 – 1,42,400 (Level 7) |
| 42/26 | Domestic Science Teacher | Bachelor’s degree in Domestic Science / Home Science AND B.Ed with Domestic Science / Home Science as teaching subject. Desirable: Hindi at secondary level. | Up to 30 years | ₹44,900 – 1,42,400 (Level 7) |
| 43/26 | TGT (Special Education Teacher) | Graduation AND B.Ed (Special Education) / B.Ed General + Diploma/PG Diploma in Special Education / or equivalent RCI-recognized qualification AND CTET (Elementary Stage) AND RCI Registration | Up to 30 years | ₹44,900 – 1,42,400 (Level 7) |
| 44/26 | Special Educator (Primary) | Class 12 AND 2-year D.Ed Special Education / 1-year DSE / DCBR + 6-month certificate / or equivalent RCI-recognized qualification AND CTET (Primary Stage) AND RCI Registration | Up to 30 years | ₹35,400 – 1,12,400 (Level 6) |
| 45/26 | Electrical Overseer / Sub-Inspector | 3-year Diploma or Bachelor’s Degree in Electrical Engineering AND 1 year experience (for Diploma holders) in Electrical Engineering / power generation / transmission / distribution | 18–27 years | ₹29,200 – 92,300 (Level 5) |
DSSSB 03/2026 – Age Limit & Age Relaxation
| S.No. | Category | Age Relaxation |
|---|---|---|
| 1 | SC/ST (Group B & C) | 5 years |
| 2 | OBC-Delhi (Group B & C) | 3 years |
| 3 | PwBD (Group B & C) | 10 years |
| 4 | PwBD + SC/ST (Group B & C) | 15 years |
| 5 | PwBD + OBC (Group B & C) | 13 years |
| 6 | Departmental Candidate (Regular Govt. servant with min. 3 years continuous service) – Group C post | Up to 40 years (45 for SC/ST; 43 for OBC) |
| 7 | Ex-Servicemen (Group B & C Non-Gazetted) | Military service period + 3 years (max. 55 years) |
| 8 | Meritorious Sports Persons (Group C only) | 5 years (10 for SC/ST; 8 for OBC) |
| 9 | Disabled Defence Service Personnel (Group C only) | 45 years (50 for SC/ST; 48 for OBC) |
| 10 | Widows / Divorced Women / Women judicially separated (Group C only) | Up to 35 years (40 for SC/ST; 38 for OBC) |
-
Apply Online: Click here
-
Official Notification PDF: Click here
-
Official Website: Click here
